Property Attributes
- MLS#200JKB
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityIndependence
- NeighborhoodNew
- Zip70443
- StyleSingle Family Residence
- Year Built1998
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size1.05 Acres
Data Source:
ROAM MLS
Property Description
Roomy back yard. Newly Remodeled 1998 Single Wide Mobile Home on 1 Acre lot with Metal Roof, Central A/H, and Kitchen Appliances. OWNER WILL FINANCE OR LEASE PURCHASE.
| Price History | |
|---|---|
| 11/2/2026 | Listed $130,000 |
General Features
| Living Area | 1250.0 |
|---|---|
| Sewer | Mechanical Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Not Available,Sewer Connected,Water Available,Water Connected,Internet Available |
| Roof | Metal |
| Appliances | Electric Range,Refrigerator,Electric Water Heater |
| Zoning | Rural |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 00532908 |
| County | Tangipahoa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | New |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take LA-42 West out of Springfield. Turn right onto LA-1037 North and follow it up toward the Hammond/Tickfaw area. Merge onto I-55 North toward Jackson or utilize US-51 North to bypass the interstat |
| City | Independence |
| Disclosures | Elevation Certificate Available,Owner Agent |
| Senior Community Y/N | No |
| High School District | Tangipahoa Parish |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738.0 |
| Carport Y/N | No |
| Property Attached Y/N | Yes |
| Year Built Details | Remodeled in 2025 |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/200JKB |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Other |
| Tax Lot | B-3 |
| MobileHomeRemainsYN | No |
| Legal Description | 1.0514 Acres (Lot B-3) of 4D Rental Partners Mini-Partition of Tracts A and Tracts B located in Section33,T4S,R7E. |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Year Built Effective | 2025 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Water Closet,Garden Tub |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Back Yard,Dead End |
| Water Source | Public |
| Lot Size Area | 1.05 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1250.0 |
| Lot Dimensions | 152x289x164x289 |
| Lot Size Acres | 1.05 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating